Compare: Ponyta
Logged on a public recordSame name, different sleeves. Signal compares each row against the reference printing's recent market price.
By printing
signal vs primary| Printing | Market | Listed mid | Dealer buy |
|---|---|---|---|
Reverse Holofoilprimary | $0.19 | — | — |
Each price is compared against the primary printing's recent market price.
Same name across sets
| Set | Primary printing | Market | Signal vs reference |
|---|---|---|---|
| Foil | $40.5 | +21189% | |
| Foil | $16.4 | +8505% | |
| Foil | $5.00 | +2532% | |
| Foil | $193 | +101395% | |
| Normal | $0.81 | +326% | |
| Foil | $16.8 | +8726% | |
| Foil | $5.15 | +2611% | |
| Foil | $24.4 | +12763% | |
| Foil | $15.2 | +7879% | |
| Foil | $65.1 | +34184% | |
| Foil | $4.70 | +2374% | |
| Normal | $2.03 | +968% |
Reference: Sv07 Stellar Crown · Reverse Holofoil $0.19.