Compare: Poochyena
Logged on a public recordSame name, different sleeves. Signal compares each row against the reference printing's recent market price.
By printing
signal vs primary| Printing | Market | Listed mid | Dealer buy |
|---|---|---|---|
Foilprimary | $0.17 | — | — |
Each price is compared against the primary printing's recent market price.
Same name across sets
| Set | Primary printing | Market | Signal vs reference |
|---|---|---|---|
| Foil | $19.4 | +11306% | |
| Foil | $29.9 | +17518% | |
| Foil | $13.2 | +7653% | |
| Normal | $0.77 | +353% | |
| Foil | $4.97 | +2824% | |
| Foil | $9.75 | +5635% | |
| Foil | $13.3 | +7694% | |
| Foil | $12.0 | +6953% | |
| Foil | $12.8 | +7447% | |
| Foil | $16.8 | +9794% | |
| Reverse Holofoil | $0.45 | +165% | |
| Foil | $0.76 | +347% |
Reference: Swsh04 Vivid Voltage · Foil $0.17.