Compare: Thievul
Logged on a public recordSame name, different sleeves. Signal compares each row against the reference printing's recent market price.
By printing
signal vs primary| Printing | Market | Listed mid | Dealer buy |
|---|---|---|---|
Foilprimary | $3.08 | $3.46+12% | — |
Each price is compared against the primary printing's recent market price.
Same name across sets
| Set | Primary printing | Market | Signal vs reference |
|---|---|---|---|
| Reverse Holofoil | $0.21 | -93% | |
| Foil | $0.18 | -94% | |
| Foil | $2.16 | -30% | |
| Foil | $0.04 | -99% | |
| Foil | $0.46 | -85% | |
| Normal | $0.12 | -96% | |
| Foil | $0.46 | -85% | |
| Foil | $0.36 | -88% | |
| Normal | $0.21 | -93% | |
| Foil | $0.36 | -88% | |
| Reverse Holofoil | $0.18 | -94% | |
| Foil | $0.17 | -94% |
Reference: Swsh Crown Zenith Galarian Gallery · Foil $3.08.