
Foil, Near Mint
$0.25
TCGplayer market price (an average of recent sales)
As of Oct 26 (yesterday). Unchanged since Oct 25.
Affiliate links. Qualifying purchases may earn tcgvibes.com a commission.
For the Foil printing.
Oct 19 $0.24 → Oct 26, 2026 $0.25 +4.2%
Sep 26 $0.24 → Oct 26, 2026 $0.25 +4.2%
Jul 29 $0.20 → Oct 26, 2026 $0.25
Price history Jul 29, 2026 to Oct 26, 2026
| Date | Price | Change | |
|---|---|---|---|
| Sep 27 | $0.24 → $0.23 | −4.2% | Show on chart |
| Oct 4 | $0.23 → $0.25 | +8.7% | Show on chart |
| Oct 16 | $0.25 → $0.24 | −4.0% | Show on chart |
| Oct 20 | $0.24 → $0.25 | +4.2% | Show on chart |
| Oct 21 | $0.25 → $0.24 | −4.0% | Show on chart |
| Oct 25 | $0.24 → $0.25 | +4.2% | Show on chart |
| Printing | Market | Listed median |
|---|---|---|
| Foil (the price shown above) | $0.25 | $0.25 |
| Normal | $0.16 | no data |
eBay asking prices, fetched when you open this page.
Newest TCGplayer value: Oct 26, 2026. Prices in USD. Card names and images © their respective publishers. See how these prices are made.