Compare: Talonflame
Logged on a public recordSame name, different sleeves. Signal compares each row against the reference printing's recent market price.
By printing
signal vs primary| Printing | Market | Listed mid | Dealer buy |
|---|---|---|---|
Reverse Holofoilprimary | $0.20 | — | — |
Each price is compared against the primary printing's recent market price.
Same name across sets
| Set | Primary printing | Market | Signal vs reference |
|---|---|---|---|
| Reverse Holofoil | $0.22 | +10% | |
| Holofoil | $2.71 | +1255% | |
| Foil | $0.34 | +70% | |
| Foil | $0.44 | +120% | |
| Foil | $0.15 | -25% | |
| Foil | $0.37 | +85% | |
| Reverse Holofoil | $0.24 | +20% | |
| Foil | $0.30 | +50% | |
| Foil | $0.94 | +370% | |
| Foil | $0.51 | +155% | |
| Foil | $0.46 | +130% | |
| Foil | $0.63 | +215% |
Reference: Sv07 Stellar Crown · Reverse Holofoil $0.20.