Compare: Elgyem
Logged on a public recordSame name, different sleeves. Signal compares each row against the reference printing's recent market price.
By printing
signal vs primary| Printing | Market | Listed mid | Dealer buy |
|---|---|---|---|
Foilprimary | $0.30 | — | — |
Each price is compared against the primary printing's recent market price.
Same name across sets
| Set | Primary printing | Market | Signal vs reference |
|---|---|---|---|
| Normal | $14.0 | +4557% | |
| Foil | $0.79 | +163% | |
| Foil | $1.99 | +563% | |
| Foil | $3.25 | +983% | |
| Normal | $0.35 | +17% | |
| Foil | $0.39 | +30% | |
| Foil | $1.38 | +360% | |
| Foil | $0.44 | +47% | |
| Reverse Holofoil | $0.26 | -13% | |
| Holofoil | $12.5 | +4070% | |
| Foil | $0.20 | -33% | |
| Foil | $0.54 | +80% |
Reference: Swsh12 Silver Tempest · Foil $0.30.