Compare: Ducklett
Logged on a public recordSame name, different sleeves. Signal compares each row against the reference printing's recent market price.
By printing
signal vs primary| Printing | Market | Listed mid | Dealer buy |
|---|---|---|---|
Normalprimary | $0.31 | $0.27-13% | — |
Each price is compared against the primary printing's recent market price.
Same name across sets
| Set | Primary printing | Market | Signal vs reference |
|---|---|---|---|
| Foil | $2.04 | +558% | |
| Foil | $1.72 | +455% | |
| Foil | $0.97 | +213% | |
| Foil | $4.23 | +1265% | |
| Foil | $0.89 | +187% | |
| Foil | $5.06 | +1532% | |
| Foil | $0.37 | +19% | |
| Reverse Holofoil | $0.10 | -68% | |
| Foil | $0.22 | -29% | |
| Foil | $0.27 | -13% | |
| Foil | $0.39 | +26% | |
| Foil | $0.44 | +42% |
Reference: Black And White · Normal $0.31.