Compare: Zekrom
Logged on a public recordSame name, different sleeves. Signal compares each row against the reference printing's recent market price.
By printing
signal vs primary| Printing | Market | Listed mid | Dealer buy |
|---|---|---|---|
Reverse Holofoilprimary | $7.41 | — | — |
Each price is compared against the primary printing's recent market price.
Same name across sets
| Set | Primary printing | Market | Signal vs reference |
|---|---|---|---|
| Foil | $6.80 | -8% | |
| Foil | $123 | +1559% | |
| Holofoil | $6.51 | -12% | |
| Foil | $8.16 | +10% | |
| Foil | $0.29 | -96% | |
| Foil | $1.17 | -84% | |
| Foil | $3.23 | -56% | |
| Foil | $4.28 | -42% | |
| Foil | $0.48 | -94% | |
| Foil | $0.37 | -95% | |
| Foil | $88.2 | +1090% | |
| Foil | $1.71 | -77% |
Reference: Legendary Treasures · Reverse Holofoil $7.41.