Compare: Blitzle
Logged on a public recordSame name, different sleeves. Signal compares each row against the reference printing's recent market price.
By printing
signal vs primary| Printing | Market | Listed mid | Dealer buy |
|---|---|---|---|
Foilprimary | $0.18 | — | — |
Each price is compared against the primary printing's recent market price.
Same name across sets
| Set | Primary printing | Market | Signal vs reference |
|---|---|---|---|
| Foil | $1.42 | +689% | |
| Foil | $0.92 | +411% | |
| Foil | $0.83 | +361% | |
| Foil | $0.62 | +244% | |
| Foil | $6.88 | +3722% | |
| Foil | $0.42 | +133% | |
| Reverse Holofoil | $0.38 | +111% | |
| Foil | $0.20 | +11% | |
| Foil | $10.1 | +5528% | |
| Foil | $0.44 | +144% | |
| Foil | $0.25 | +39% | |
| Foil | $0.50 | +178% |
Reference: Swsh04 Vivid Voltage · Foil $0.18.