
Printing: Foil · Near Mint
$0.14
TCGplayer market price (an average of recent sales)
As of Oct 23 (today). Unchanged since Oct 22.
Affiliate links. Qualifying purchases may earn tcgvibes.com a commission.
Oct 16 $0.16 → Oct 23, 2026 $0.14 −12.5%
Sep 23 $0.12 → Oct 23, 2026 $0.14 +16.7%
Jul 25 $0.07 → Oct 23, 2026 $0.14 +100%
Jan 8 $0.10 → Oct 23, 2026 $0.14 +40.0%
Price history Jan 8, 2026 to Oct 23, 2026
| Date | Price | Change | |
|---|---|---|---|
| Oct 6 | $0.15 → $0.16 | +6.7% | Show on chart |
| Oct 9 | $0.16 → $0.15 | −6.3% | Show on chart |
| Oct 14 | $0.15 → $0.16 | +6.7% | Show on chart |
| Oct 18 | $0.16 → $0.17 | +6.3% | Show on chart |
| Oct 19 | $0.17 → $0.15 | −11.8% | Show on chart |
| Oct 22 | $0.15 → $0.14 | −6.7% | Show on chart |
Latest 6 of 10.
Over the 90 days to Oct 23, 2026: this card +100%; the median other card in The Azure Sea's Seven +11.1% (197 others).
eBay asking prices, fetched when you open this page.
Newest TCGplayer value: Oct 23, 2026. Prices in USD. Card names and images © their respective publishers. See how these prices are made.