Compare: Forretress
Logged on a public recordSame name, different sleeves. Signal compares each row against the reference printing's recent market price.
By printing
signal vs primary| Printing | Market | Listed mid | Dealer buy |
|---|---|---|---|
Foilprimary | $0.27 | — | — |
Each price is compared against the primary printing's recent market price.
Same name across sets
| Set | Primary printing | Market | Signal vs reference |
|---|---|---|---|
| Foil | $5.03 | +1763% | |
| Foil | $30.0 | +11007% | |
| Foil | $1.94 | +619% | |
| Foil | $64.1 | +23637% | |
| Normal | $12.6 | +4548% | |
| Normal | $14.1 | +5111% | |
| Foil | $230 | +85081% | |
| Foil | $45.5 | +16744% | |
| Foil | $33.5 | +12304% | |
| Foil | $3.96 | +1367% | |
| Foil | $11.3 | +4093% | |
| Foil | $14.0 | +5085% |
Reference: Swsh04 Vivid Voltage · Foil $0.27.