Compare: Sigilyph
Logged on a public recordSame name, different sleeves. Signal compares each row against the reference printing's recent market price.
By printing
signal vs primary| Printing | Market | Listed mid | Dealer buy |
|---|---|---|---|
Foilprimary | $0.82 | $0.88+7% | — |
Each price is compared against the primary printing's recent market price.
Same name across sets
| Set | Primary printing | Market | Signal vs reference |
|---|---|---|---|
| Foil | $0.56 | -32% | |
| Foil | $0.85 | in range | |
| Foil | $0.61 | -26% | |
| Foil | $1.31 | +60% | |
| Foil | $119 | +14361% | |
| Reverse Holofoil | $0.26 | -68% | |
| Reverse Holofoil | $0.29 | -65% | |
| Foil | $0.47 | -43% | |
| Foil | $0.28 | -66% | |
| Foil | $0.16 | -80% | |
| Foil | $0.28 | -66% | |
| Foil | $0.42 | -49% |
Reference: Plasma Blast · Foil $0.82.