Compare: Dragonite
Logged on a public recordSame name, different sleeves. Signal compares each row against the reference printing's recent market price.
By printing
signal vs primary| Printing | Market | Listed mid | Dealer buy |
|---|---|---|---|
Foilprimary | $20.5 | $27.0+31% | — |
Each price is compared against the primary printing's recent market price.
Same name across sets
| Set | Primary printing | Market | Signal vs reference |
|---|---|---|---|
| Foil | $28.6 | +39% | |
| Foil | $800 | +3793% | |
| Foil | $200 | +874% | |
| Normal | $90.5 | +341% | |
| Foil | $429 | +1989% | |
| Foil | $117 | +470% | |
| Foil | $3.99 | -81% | |
| Foil | $7.90 | -62% | |
| Foil | $131 | +538% | |
| Normal | $73.4 | +257% | |
| Foil | $9.53 | -54% | |
| Foil | $26.9 | +31% |
Reference: Plasma Freeze · Foil $20.5.