Compare: Golem
Logged on a public recordSame name, different sleeves. Signal compares each row against the reference printing's recent market price.
By printing
signal vs primary| Printing | Market | Listed mid | Dealer buy |
|---|---|---|---|
Foilprimary | $49.8 | $150+201% | — |
Each price is compared against the primary printing's recent market price.
Same name across sets
| Set | Primary printing | Market | Signal vs reference |
|---|---|---|---|
| Foil | $6.75 | -86% | |
| Foil | $41.6 | -16% | |
| Normal | $8.25 | -83% | |
| Foil | $2.06 | -96% | |
| Foil | $0.46 | -99% | |
| Foil | $11.0 | -78% | |
| — | — | ||
| Foil | $1.98 | -96% | |
| Foil | $600 | +1106% | |
| Foil | $0.63 | -99% | |
| Foil | $0.36 | -99% | |
| Foil | $0.83 | -98% |
Reference: Expedition · Foil $49.8.