Compare: Togedemaru
Logged on a public recordSame name, different sleeves. Signal compares each row against the reference printing's recent market price.
By printing
signal vs primary| Printing | Market | Listed mid | Dealer buy |
|---|---|---|---|
Foilprimary | $3.26 | $3.59+10% | — |
Each price is compared against the primary printing's recent market price.
Same name across sets
| Set | Primary printing | Market | Signal vs reference |
|---|---|---|---|
| Reverse Holofoil | $0.17 | -95% | |
| Holofoil | $2.51 | -23% | |
| Foil | $0.29 | -91% | |
| Normal | $0.07 | -98% | |
| Foil | $0.29 | -91% | |
| Foil | $1.11 | -66% | |
| Foil | $0.36 | -89% | |
| Foil | $0.17 | -95% | |
| Reverse Holofoil | $0.26 | -92% | |
| Reverse Holofoil | $0.21 | -94% | |
| Foil | $0.26 | -92% | |
| Foil | $0.16 | -95% |
Reference: Sm Promos · Foil $3.26.