Compare: Fletchinder
Logged on a public recordSame name, different sleeves. Signal compares each row against the reference printing's recent market price.
By printing
signal vs primary| Printing | Market | Listed mid | Dealer buy |
|---|---|---|---|
Foilprimary | $0.74 | — | — |
Each price is compared against the primary printing's recent market price.
Same name across sets
| Set | Primary printing | Market | Signal vs reference |
|---|---|---|---|
| Foil | $0.30 | -59% | |
| Foil | $0.44 | -41% | |
| Foil | $0.20 | -73% | |
| Foil | $20.5 | +2674% | |
| Reverse Holofoil | $0.24 | -68% | |
| Foil | $0.24 | -68% | |
| Reverse Holofoil | $0.18 | -76% | |
| Foil | $0.16 | -78% | |
| Foil | $0.83 | +12% | |
| Foil | $0.52 | -30% | |
| Foil | $0.42 | -43% | |
| Foil | $0.41 | -45% |
Reference: Xy Base Set · Foil $0.74.