Compare: Reshiram
Logged on a public recordSame name, different sleeves. Signal compares each row against the reference printing's recent market price.
By printing
signal vs primary| Printing | Market | Listed mid | Dealer buy |
|---|---|---|---|
Foilprimary | $6.32 | $12.2+93% | — |
Each price is compared against the primary printing's recent market price.
Same name across sets
| Set | Primary printing | Market | Signal vs reference |
|---|---|---|---|
| Foil | $6.45 | in range | |
| Foil | $111 | +1652% | |
| Foil | $4.39 | -31% | |
| Foil | $5.70 | -10% | |
| Foil | $28.0 | +343% | |
| Foil | $302 | +4677% | |
| Foil | $156 | +2372% | |
| Foil | $3.93 | -38% | |
| Foil | $3.12 | -51% | |
| Foil | $0.56 | -91% | |
| Foil | $61.0 | +865% | |
| Foil | $3.63 | -43% |
Reference: Plasma Freeze · Foil $6.32.