Compare: Inteleon
Logged on a public recordSame name, different sleeves. Signal compares each row against the reference printing's recent market price.
By printing
signal vs primary| Printing | Market | Listed mid | Dealer buy |
|---|---|---|---|
Foilprimary | $0.49 | $0.50in range | — |
Each price is compared against the primary printing's recent market price.
Same name across sets
| Set | Primary printing | Market | Signal vs reference |
|---|---|---|---|
| Reverse Holofoil | $0.25 | -49% | |
| Holofoil | $2.96 | +504% | |
| Foil | $4.98 | +916% | |
| Foil | $4.98 | +916% | |
| Foil | $0.46 | -6% | |
| Foil | $0.50 | in range | |
| Foil | $0.46 | -6% | |
| Reverse Holofoil | $0.78 | +59% | |
| Normal | $0.34 | -31% | |
| Foil | $0.50 | in range | |
| Foil | $0.32 | -35% | |
| Foil | $10.2 | +1982% |
Reference: Swsh Sword And Shield Promo Cards · Foil $0.49.