Compare: Foongus
Logged on a public recordSame name, different sleeves. Signal compares each row against the reference printing's recent market price.
By printing
signal vs primary| Printing | Market | Listed mid | Dealer buy |
|---|---|---|---|
Foilprimary | $0.41 | — | — |
Each price is compared against the primary printing's recent market price.
Same name across sets
| Set | Primary printing | Market | Signal vs reference |
|---|---|---|---|
| Foil | $0.72 | +76% | |
| Foil | $0.97 | +137% | |
| Foil | $0.59 | +44% | |
| Normal | $0.26 | -37% | |
| Foil | $0.59 | +44% | |
| Foil | $0.62 | +51% | |
| Reverse Holofoil | $0.20 | -51% | |
| Holofoil | $20.4 | +4871% | |
| Foil | $0.19 | -54% | |
| Reverse Holofoil | $0.20 | -51% | |
| Foil | $0.25 | -39% | |
| Foil | $0.64 | +56% |
Reference: Sm Unified Minds · Foil $0.41.