
Printing: Foil · Near Mint
$0.30
TCGplayer market price (an average of recent sales)
As of Oct 22 (yesterday).
Affiliate links. Qualifying purchases may earn tcgvibes.com a commission.
Oct 15 $0.33 → Oct 22, 2026 $0.30 −9.1%
Sep 22 $0.40 → Oct 22, 2026 $0.30 −25.0%
Jul 24 $0.27 → Oct 22, 2026 $0.30 +11.1%
Jan 8 $0.66 → Oct 22, 2026 $0.30 −54.5%
Price history Jan 8, 2026 to Oct 22, 2026
| Date | Price | Change | |
|---|---|---|---|
| Oct 17 | $0.33 → $0.38 | +15.2% | Show on chart |
| Oct 18 | $0.38 → $0.35 | −7.9% | Show on chart |
| Oct 19 | $0.35 → $0.36 | +2.9% | Show on chart |
| Oct 20 | $0.36 → $0.37 | +2.8% | Show on chart |
| Oct 21 | $0.37 → $0.36 | −2.7% | Show on chart |
| Oct 22 | $0.36 → $0.30 | −16.7% | Show on chart |
Latest 6 of 26.
Over the 90 days to Oct 22, 2026: this card +11.1%; the median other card in The Azure Sea's Seven +11.1% (197 others).
eBay asking prices, fetched when you open this page.
Newest TCGplayer value: Oct 22, 2026. Prices in USD. Card names and images © their respective publishers. See how these prices are made.