Compare: Decidueye
Logged on a public recordSame name, different sleeves. Signal compares each row against the reference printing's recent market price.
By printing
signal vs primary| Printing | Market | Listed mid | Dealer buy |
|---|---|---|---|
Foilprimary | $6.11 | $6.47+6% | — |
Each price is compared against the primary printing's recent market price.
Same name across sets
| Set | Primary printing | Market | Signal vs reference |
|---|---|---|---|
| Foil | $0.28 | -95% | |
| Foil | $5.89 | in range | |
| Foil | $0.35 | -94% | |
| Normal | $0.15 | -98% | |
| Foil | $0.35 | -94% | |
| Foil | $0.97 | -84% | |
| Foil | $0.97 | -84% | |
| Reverse Holofoil | $0.96 | -84% | |
| Foil | $0.40 | -93% | |
| Foil | $0.40 | -93% | |
| Reverse Holofoil | $0.16 | -97% | |
| Foil | $0.31 | -95% |
Reference: Swsh Sword And Shield Promo Cards · Foil $6.11.