Compare: Tynamo
Logged on a public recordSame name, different sleeves. Signal compares each row against the reference printing's recent market price.
By printing
signal vs primary| Printing | Market | Listed mid | Dealer buy |
|---|---|---|---|
Foilprimary | $0.28 | — | — |
Each price is compared against the primary printing's recent market price.
Same name across sets
| Set | Primary printing | Market | Signal vs reference |
|---|---|---|---|
| Foil | $0.47 | +68% | |
| Foil | $1.49 | +432% | |
| Foil | $5.68 | +1929% | |
| Foil | $5.95 | +2025% | |
| Foil | $0.44 | +57% | |
| Foil | $1.06 | +279% | |
| Reverse Holofoil | $0.27 | in range | |
| Foil | $0.20 | -29% | |
| Foil | $0.37 | +32% | |
| Foil | $0.29 | in range | |
| Foil | $0.30 | +7% | |
| Foil | $0.42 | +50% |
Reference: Sm Unified Minds · Foil $0.28.