Compare: Togedemaru
Logged on a public recordSame name, different sleeves. Signal compares each row against the reference printing's recent market price.
By printing
signal vs primary| Printing | Market | Listed mid | Dealer buy |
|---|---|---|---|
Foilprimary | $0.16 | — | — |
Each price is compared against the primary printing's recent market price.
Same name across sets
| Set | Primary printing | Market | Signal vs reference |
|---|---|---|---|
| Reverse Holofoil | $0.17 | +6% | |
| Holofoil | $2.51 | +1469% | |
| Foil | $0.29 | +81% | |
| Foil | $0.29 | +81% | |
| Foil | $1.11 | +594% | |
| Foil | $0.36 | +125% | |
| Foil | $0.67 | +319% | |
| Foil | $3.26 | +1937% | |
| Foil | $0.17 | +6% | |
| Reverse Holofoil | $0.26 | +63% | |
| Reverse Holofoil | $0.21 | +31% | |
| Foil | $0.26 | +63% |
Reference: Swsh12 Silver Tempest · Foil $0.16.