Special Guests (2023), Magic: The Gathering, #145, Mythic, art by Justin Hernandez & Alexis Hernandez

Normal · Near Mint
$27.91
TCGplayer market price (an average of recent sales)
As of Oct 17 (3 days ago).
For the Normal printing.
Affiliate links. Qualifying purchases may earn tcgvibes.com a commission.
Oct 10 $28.15 → Oct 17, 2026 $27.91 −0.9%
Sep 17 $28.40 → Oct 17, 2026 $27.91 −1.7%
Jul 19 $26.97 → Oct 17, 2026 $27.91 +3.5%
Jan 16 $7.29 → Oct 17, 2026 $27.91 +283%
Price history Jan 16, 2026 to Oct 17, 2026
| Date | Price | Change | |
|---|---|---|---|
| Oct 9 | $28.03 → $28.06 | +0.1% | Show on chart |
| Oct 10 | $28.06 → $28.15 | +0.3% | Show on chart |
| Oct 12 | $28.15 → $27.90 | −0.9% | Show on chart |
| Oct 14 | $27.90 → $27.83 | −0.3% | Show on chart |
| Oct 16 | $27.83 → $27.81 | −0.1% | Show on chart |
| Oct 17 | $27.81 → $27.91 | +0.4% | Show on chart |
Latest 6 of 16.
Over the 90 days to Oct 17, 2026: the Normal printing +3.5%; the median other card in Special Guests +4.1% (163 other cards, each at its tracked printing).
| Printing | Market | Listed median |
|---|---|---|
| Foil | $29.37 | $31.97 |
| Normal (the headline price) | $27.91 | $29.01 |
eBay asking prices, fetched when you open this page.
Newest TCGplayer value: Oct 17, 2026. Prices in USD. Card names and images © their respective publishers. See how these prices are made.