Compare: Reshiram
Logged on a public recordSame name, different sleeves. Signal compares each row against the reference printing's recent market price.
By printing
signal vs primary| Printing | Market | Listed mid | Dealer buy |
|---|---|---|---|
Reverse Holofoilprimary | $7.00 | — | — |
Each price is compared against the primary printing's recent market price.
Same name across sets
| Set | Primary printing | Market | Signal vs reference |
|---|---|---|---|
| Foil | $4.36 | -38% | |
| Foil | $5.60 | -20% | |
| Foil | $0.24 | -97% | |
| Foil | $28.0 | +300% | |
| Foil | $302 | +4213% | |
| Foil | $157 | +2140% | |
| Foil | $3.93 | -44% | |
| Foil | $5.92 | -15% | |
| Foil | $2.63 | -62% | |
| Foil | $0.56 | -92% | |
| Foil | $60.6 | +766% | |
| Foil | $3.70 | -47% |
Reference: Black And White · Reverse Holofoil $7.00.