Compare: Togedemaru
Logged on a public recordSame name, different sleeves. Signal compares each row against the reference printing's recent market price.
By printing
signal vs primary| Printing | Market | Listed mid | Dealer buy |
|---|---|---|---|
Foilprimary | $0.67 | $0.70in range | — |
Each price is compared against the primary printing's recent market price.
Same name across sets
| Set | Primary printing | Market | Signal vs reference |
|---|---|---|---|
| Reverse Holofoil | $0.17 | -75% | |
| Holofoil | $2.51 | +275% | |
| Foil | $0.29 | -57% | |
| Normal | $0.07 | -90% | |
| Foil | $0.29 | -57% | |
| Foil | $1.11 | +66% | |
| Foil | $0.36 | -46% | |
| Foil | $0.17 | -75% | |
| Reverse Holofoil | $0.26 | -61% | |
| Reverse Holofoil | $0.21 | -69% | |
| Foil | $0.26 | -61% | |
| Foil | $0.16 | -76% |
Reference: Sm Promos · Foil $0.67.