Compare: Reshiram
Logged on a public recordSame name, different sleeves. Signal compares each row against the reference printing's recent market price.
By printing
signal vs primary| Printing | Market | Listed mid | Dealer buy |
|---|---|---|---|
Foilprimary | $18.3 | $20.0+9% | — |
Each price is compared against the primary printing's recent market price.
Same name across sets
| Set | Primary printing | Market | Signal vs reference |
|---|---|---|---|
| Foil | $6.45 | -65% | |
| Foil | $111 | +504% | |
| Foil | $4.39 | -76% | |
| Foil | $5.70 | -69% | |
| Foil | $28.0 | +53% | |
| Foil | $302 | +1547% | |
| Foil | $156 | +752% | |
| Foil | $3.93 | -79% | |
| Foil | $6.32 | -66% | |
| Foil | $0.56 | -97% | |
| Foil | $61.0 | +233% | |
| Foil | $3.63 | -80% |
Reference: Celebrations Classic Collection · Foil $18.3.