Compare: Shelgon
Logged on a public recordSame name, different sleeves. Signal compares each row against the reference printing's recent market price.
By printing
signal vs primary| Printing | Market | Listed mid | Dealer buy |
|---|---|---|---|
Foilprimary | $3.65 | — | — |
Each price is compared against the primary printing's recent market price.
Same name across sets
| Set | Primary printing | Market | Signal vs reference |
|---|---|---|---|
| Foil | $1.92 | -47% | |
| Foil | $36.5 | +900% | |
| Foil | $7.86 | +115% | |
| Foil | $20.0 | +448% | |
| Foil | $7.38 | +102% | |
| Foil | $1.76 | -52% | |
| Foil | $0.76 | -79% | |
| Foil | $19.0 | +421% | |
| Foil | $1.32 | -64% | |
| Foil | $18.7 | +412% | |
| Foil | $5.65 | +55% | |
| Foil | $0.59 | -84% |
Reference: Dragon Majesty · Foil $3.65.