Compare: Reshiram
Logged on a public recordSame name, different sleeves. Signal compares each row against the reference printing's recent market price.
By printing
signal vs primary| Printing | Market | Listed mid | Dealer buy |
|---|---|---|---|
Foilprimary | $3.12 | $3.49+12% | — |
Each price is compared against the primary printing's recent market price.
Same name across sets
| Set | Primary printing | Market | Signal vs reference |
|---|---|---|---|
| Foil | $6.45 | +107% | |
| Foil | $111 | +3448% | |
| Foil | $4.39 | +41% | |
| Foil | $5.70 | +83% | |
| Foil | $28.0 | +797% | |
| Foil | $302 | +9577% | |
| Foil | $156 | +4908% | |
| Foil | $3.93 | +26% | |
| Foil | $6.32 | +103% | |
| Foil | $0.56 | -82% | |
| Foil | $61.0 | +1855% | |
| Foil | $3.63 | +16% |
Reference: Shining Fates · Foil $3.12.