Compare: Reshiram
Logged on a public recordSame name, different sleeves. Signal compares each row against the reference printing's recent market price.
By printing
signal vs primary| Printing | Market | Listed mid | Dealer buy |
|---|---|---|---|
Foilprimary | $111 | $116in range | — |
Each price is compared against the primary printing's recent market price.
Same name across sets
| Set | Primary printing | Market | Signal vs reference |
|---|---|---|---|
| Foil | $4.39 | -96% | |
| Foil | $5.70 | -95% | |
| Foil | $0.30 | -100% | |
| Foil | $28.0 | -75% | |
| Foil | $302 | +173% | |
| Foil | $156 | +41% | |
| Foil | $3.93 | -96% | |
| Foil | $6.32 | -94% | |
| Foil | $3.12 | -97% | |
| Foil | $0.56 | -99% | |
| Foil | $61.0 | -45% | |
| Foil | $3.63 | -97% |
Reference: Black And White · Foil $111.