Compare: Riolu
Logged on a public recordSame name, different sleeves. Signal compares each row against the reference printing's recent market price.
By printing
signal vs primary| Printing | Market | Listed mid | Dealer buy |
|---|---|---|---|
Reverse Holofoilprimary | $0.29 | — | — |
Each price is compared against the primary printing's recent market price.
Same name across sets
| Set | Primary printing | Market | Signal vs reference |
|---|---|---|---|
| Normal | $16.9 | +5724% | |
| Foil | $8.04 | +2672% | |
| Foil | $11.8 | +3952% | |
| Foil | $5.49 | +1793% | |
| Foil | $6.71 | +2214% | |
| Foil | $2.91 | +903% | |
| Foil | $9.07 | +3028% | |
| Foil | $3.91 | +1248% | |
| Foil | $17.3 | +5869% | |
| Foil | $24.1 | +8214% | |
| — | — | ||
| Foil | $20.0 | +6793% |
Reference: Sv07 Stellar Crown · Reverse Holofoil $0.29.