Compare: Sigilyph
Logged on a public recordSame name, different sleeves. Signal compares each row against the reference printing's recent market price.
By printing
signal vs primary| Printing | Market | Listed mid | Dealer buy |
|---|---|---|---|
Normalprimary | $0.37 | $0.38in range | — |
Each price is compared against the primary printing's recent market price.
Same name across sets
| Set | Primary printing | Market | Signal vs reference |
|---|---|---|---|
| Foil | $0.56 | +51% | |
| Foil | $1.31 | +254% | |
| Foil | $0.82 | +122% | |
| Foil | $119 | +31949% | |
| Reverse Holofoil | $0.26 | -30% | |
| Holofoil | $10.4 | +2716% | |
| Reverse Holofoil | $0.29 | -22% | |
| Foil | $0.47 | +27% | |
| Foil | $0.28 | -24% | |
| Foil | $0.16 | -57% | |
| Foil | $0.28 | -24% | |
| Foil | $0.42 | +14% |
Reference: Emerging Powers · Normal $0.37.