Compare: Nosepass
Logged on a public recordSame name, different sleeves. Signal compares each row against the reference printing's recent market price.
By printing
signal vs primary| Printing | Market | Listed mid | Dealer buy |
|---|---|---|---|
Normalprimary | $1.34 | $1.35in range | — |
Each price is compared against the primary printing's recent market price.
Same name across sets
| Set | Primary printing | Market | Signal vs reference |
|---|---|---|---|
| Foil | $4.68 | +249% | |
| Foil | $19.1 | +1328% | |
| Foil | $0.58 | -57% | |
| Foil | $12.0 | +795% | |
| Foil | $11.4 | +749% | |
| Foil | $1.66 | +24% | |
| Foil | $1.40 | in range | |
| Foil | $0.53 | -60% | |
| Foil | $0.53 | -60% | |
| Foil | $0.21 | -84% | |
| Foil | $0.60 | -55% | |
| Foil | $0.36 | -73% |
Reference: Ruby And Sapphire · Normal $1.34.