Compare: Axew
Logged on a public recordSame name, different sleeves. Signal compares each row against the reference printing's recent market price.
By printing
signal vs primary| Printing | Market | Listed mid | Dealer buy |
|---|---|---|---|
Foilprimary | $3.16 | $3.50+11% | — |
Each price is compared against the primary printing's recent market price.
Same name across sets
| Set | Primary printing | Market | Signal vs reference |
|---|---|---|---|
| Foil | $1.52 | -52% | |
| Foil | $1.95 | -38% | |
| Foil | $1.79 | -43% | |
| Normal | $0.30 | -91% | |
| Foil | $0.52 | -84% | |
| Foil | $0.35 | -89% | |
| Reverse Holofoil | $0.17 | -95% | |
| Holofoil | $21.4 | +577% | |
| Reverse Holofoil | $0.14 | -96% | |
| Foil | $0.27 | -91% | |
| Foil | $0.74 | -77% | |
| Foil | $0.75 | -76% |
Reference: Black And White Promos · Foil $3.16.