Compare: Mightyena
Logged on a public recordSame name, different sleeves. Signal compares each row against the reference printing's recent market price.
By printing
signal vs primary| Printing | Market | Listed mid | Dealer buy |
|---|---|---|---|
Foilprimary | $6.34 | $6.00-5% | — |
Each price is compared against the primary printing's recent market price.
Same name across sets
| Set | Primary printing | Market | Signal vs reference |
|---|---|---|---|
| Foil | $35.3 | +456% | |
| Normal | $1.84 | -71% | |
| Foil | $10.2 | +61% | |
| Foil | $6.65 | in range | |
| Foil | $9.08 | +43% | |
| Foil | $24.4 | +285% | |
| Foil | $12.2 | +93% | |
| Reverse Holofoil | $0.99 | -84% | |
| Foil | $0.26 | -96% | |
| Foil | $0.29 | -95% | |
| Foil | $0.22 | -97% | |
| Foil | $1.25 | -80% |
Reference: Swsh10 Astral Radiance Trainer Gallery · Foil $6.34.