Compare: Tentacool
Logged on a public recordSame name, different sleeves. Signal compares each row against the reference printing's recent market price.
By printing
signal vs primary| Printing | Market | Listed mid | Dealer buy |
|---|---|---|---|
Foilprimary | $3.42 | — | — |
Each price is compared against the primary printing's recent market price.
Same name across sets
| Set | Primary printing | Market | Signal vs reference |
|---|---|---|---|
| Foil | $26.8 | +685% | |
| Normal | $1.83 | -46% | |
| Foil | $14.4 | +321% | |
| Foil | $16.1 | +369% | |
| Foil | $99.7 | +2815% | |
| Foil | $2.22 | -35% | |
| Foil | $0.32 | -91% | |
| Reverse Holofoil | $0.36 | -89% | |
| Foil | $0.35 | -90% | |
| Reverse Holofoil | $0.25 | -93% | |
| Foil | $0.57 | -83% | |
| Foil | $8.15 | +138% |
Reference: Triumphant · Foil $3.42.