Compare: Mew ex
Logged on a public recordSame name, different sleeves. Signal compares each row against the reference printing's recent market price.
By printing
signal vs primary| Printing | Market | Listed mid | Dealer buy |
|---|---|---|---|
Foilprimary | $1.38 | $670+48428% | — |
Each price is compared against the primary printing's recent market price.
Same name across sets
| Set | Primary printing | Market | Signal vs reference |
|---|---|---|---|
| Foil | $24.7 | +1692% | |
| Foil | $24.7 | +1692% | |
| Foil | $512 | +37033% | |
| Foil | $512 | +37033% | |
| Foil | $1022 | +73937% | |
| Foil | $41.3 | +2890% | |
| Foil | $9.14 | +562% | |
| Foil | $49.4 | +3478% | |
| Foil | $34.6 | +2409% | |
| Foil | $9.14 | +562% | |
| Foil | $49.4 | +3478% | |
| Foil | $91.0 | +6491% |
Reference: Legend Maker · Foil $1.38.