Compare: Ponyta
Logged on a public recordSame name, different sleeves. Signal compares each row against the reference printing's recent market price.
By printing
signal vs primary| Printing | Market | Listed mid | Dealer buy |
|---|---|---|---|
Reverse Holofoilprimary | $0.28 | — | — |
Each price is compared against the primary printing's recent market price.
Same name across sets
| Set | Primary printing | Market | Signal vs reference |
|---|---|---|---|
| Foil | $40.5 | +14346% | |
| Foil | $16.4 | +5764% | |
| Normal | $0.40 | +43% | |
| Foil | $193 | +68771% | |
| Normal | $0.78 | +179% | |
| Foil | $16.8 | +5889% | |
| Foil | $5.15 | +1739% | |
| Foil | $24.4 | +8629% | |
| Foil | $15.2 | +5314% | |
| Foil | $65.1 | +23164% | |
| Foil | $4.70 | +1579% | |
| Normal | $2.05 | +632% |
Reference: Sv10 Destined Rivals · Reverse Holofoil $0.28.