Compare: Reshiram
Logged on a public recordSame name, different sleeves. Signal compares each row against the reference printing's recent market price.
By printing
signal vs primary| Printing | Market | Listed mid | Dealer buy |
|---|---|---|---|
Reverse Holofoilprimary | $1.00 | — | — |
Each price is compared against the primary printing's recent market price.
Same name across sets
| Set | Primary printing | Market | Signal vs reference |
|---|---|---|---|
| Foil | $6.40 | +540% | |
| Foil | $111 | +10971% | |
| Foil | $4.36 | +336% | |
| Foil | $5.60 | +460% | |
| Foil | $28.0 | +2700% | |
| Foil | $302 | +30093% | |
| Foil | $157 | +15641% | |
| Foil | $3.93 | +293% | |
| Foil | $6.32 | +532% | |
| Foil | $2.93 | +193% | |
| Foil | $61.0 | +5999% | |
| Foil | $3.67 | +267% |
Reference: Shining Legends · Reverse Holofoil $1.00.