Compare: Fletchinder
Logged on a public recordSame name, different sleeves. Signal compares each row against the reference printing's recent market price.
By printing
signal vs primary| Printing | Market | Listed mid | Dealer buy |
|---|---|---|---|
Foilprimary | $0.83 | — | — |
Each price is compared against the primary printing's recent market price.
Same name across sets
| Set | Primary printing | Market | Signal vs reference |
|---|---|---|---|
| Foil | $0.29 | -65% | |
| Foil | $0.44 | -47% | |
| Foil | $0.17 | -80% | |
| Foil | $20.9 | +2413% | |
| Reverse Holofoil | $0.22 | -73% | |
| Foil | $0.23 | -72% | |
| Reverse Holofoil | $0.18 | -78% | |
| Foil | $0.16 | -81% | |
| Foil | $0.76 | -8% | |
| Foil | $0.52 | -37% | |
| Foil | $0.42 | -49% | |
| Foil | $0.40 | -52% |
Reference: Xy Flashfire · Foil $0.83.