Compare: Aron
Logged on a public recordSame name, different sleeves. Signal compares each row against the reference printing's recent market price.
By printing
signal vs primary| Printing | Market | Listed mid | Dealer buy |
|---|---|---|---|
Reverse Holofoilprimary | $0.22 | — | — |
Each price is compared against the primary printing's recent market price.
Same name across sets
| Set | Primary printing | Market | Signal vs reference |
|---|---|---|---|
| Foil | $13.4 | +5973% | |
| Foil | $8.75 | +3877% | |
| Foil | $18.1 | +8118% | |
| Foil | $5.52 | +2409% | |
| Foil | $8.49 | +3759% | |
| Foil | $2.50 | +1036% | |
| Foil | $6.45 | +2832% | |
| Foil | $15.0 | +6736% | |
| Foil | $10.1 | +4482% | |
| Foil | $18.1 | +8136% | |
| Foil | $13.4 | +6000% | |
| Foil | $1.46 | +564% |
Reference: Sv06 Twilight Masquerade · Reverse Holofoil $0.22.