
Printing: Foil · Near Mint
$0.16
TCGplayer market price (an average of recent sales)
As of Oct 22 (yesterday).
Affiliate links. Qualifying purchases may earn tcgvibes.com a commission.
Oct 15 $0.14 → Oct 22, 2026 $0.16 +14.3%
Sep 22 $0.19 → Oct 22, 2026 $0.16 −15.8%
Jul 24 $0.13 → Oct 22, 2026 $0.16 +23.1%
Jan 8 $0.83 → Oct 22, 2026 $0.16 −80.7%
Price history Jan 8, 2026 to Oct 22, 2026
| Date | Price | Change | |
|---|---|---|---|
| Oct 17 | $0.13 → $0.14 | +7.7% | Show on chart |
| Oct 18 | $0.14 → $0.16 | +14.3% | Show on chart |
| Oct 19 | $0.16 → $0.17 | +6.3% | Show on chart |
| Oct 20 | $0.17 → $0.14 | −17.6% | Show on chart |
| Oct 21 | $0.14 → $0.13 | −7.1% | Show on chart |
| Oct 22 | $0.13 → $0.16 | +23.1% | Show on chart |
Latest 6 of 24.
Over the 90 days to Oct 22, 2026: this card +23.1%; the median other card in The Azure Sea's Seven +11.1% (197 others).
eBay asking prices, fetched when you open this page.
Newest TCGplayer value: Oct 22, 2026. Prices in USD. Card names and images © their respective publishers. See how these prices are made.