Compare: Darkrai
Logged on a public recordSame name, different sleeves. Signal compares each row against the reference printing's recent market price.
By printing
signal vs primary| Printing | Market | Listed mid | Dealer buy |
|---|---|---|---|
Reverse Holofoilprimary | $43.3 | — | — |
Each price is compared against the primary printing's recent market price.
Same name across sets
| Set | Primary printing | Market | Signal vs reference |
|---|---|---|---|
| Foil | $225 | +421% | |
| Foil | $32.4 | -25% | |
| Foil | $42.5 | in range | |
| Foil | $51.0 | +18% | |
| Foil | $1.07 | -98% | |
| Foil | $0.24 | -99% | |
| Foil | $0.53 | -99% | |
| Foil | $0.30 | -99% | |
| Foil | $0.42 | -99% | |
| Foil | $8.34 | -81% | |
| Foil | $79.7 | +84% | |
| Foil | $23.8 | -45% |
Reference: Great Encounters · Reverse Holofoil $43.3.