Compare: Malamar
Logged on a public recordSame name, different sleeves. Signal compares each row against the reference printing's recent market price.
By printing
signal vs primary| Printing | Market | Listed mid | Dealer buy |
|---|---|---|---|
Foilprimary | $3.09 | $3.12in range | — |
Each price is compared against the primary printing's recent market price.
Same name across sets
| Set | Primary printing | Market | Signal vs reference |
|---|---|---|---|
| Foil | $0.18 | -94% | |
| Foil | $0.28 | -91% | |
| Reverse Holofoil | $1.15 | -63% | |
| Foil | $5.08 | +64% | |
| Foil | $0.44 | -86% | |
| Foil | $0.18 | -94% | |
| Foil | $0.33 | -89% | |
| Foil | $1.70 | -45% | |
| Foil | $0.32 | -90% | |
| Foil | $0.93 | -70% | |
| Foil | $0.77 | -75% | |
| Foil | $4.75 | +54% |
Reference: Hidden Fates Shiny Vault · Foil $3.09.