Compare: Toxel
Logged on a public recordSame name, different sleeves. Signal compares each row against the reference printing's recent market price.
By printing
signal vs primary| Printing | Market | Listed mid | Dealer buy |
|---|---|---|---|
Foilprimary | $0.31 | — | — |
Each price is compared against the primary printing's recent market price.
Same name across sets
| Set | Primary printing | Market | Signal vs reference |
|---|---|---|---|
| Reverse Holofoil | $0.25 | -19% | |
| Foil | $4.92 | +1487% | |
| Foil | $3.44 | +1010% | |
| Holofoil | $0.65 | +110% | |
| Foil | $0.16 | -48% | |
| Foil | $0.20 | -35% | |
| Foil | $0.26 | -16% | |
| Foil | $0.40 | +29% | |
| Foil | $0.27 | -13% | |
| Normal | $0.08 | -74% | |
| Foil | $0.26 | -16% | |
| Foil | $0.26 | -16% |
Reference: Swsh02 Rebel Clash · Foil $0.31.