Compare: Pidgeot
Logged on a public recordSame name, different sleeves. Signal compares each row against the reference printing's recent market price.
By printing
signal vs primary| Printing | Market | Listed mid | Dealer buy |
|---|---|---|---|
Normalprimary | $2.42 | $2.00-17% | — |
Each price is compared against the primary printing's recent market price.
Same name across sets
| Set | Primary printing | Market | Signal vs reference |
|---|---|---|---|
| Foil | $32.0 | +1223% | |
| Foil | $20.3 | +739% | |
| Foil | $146 | +5932% | |
| Foil | $54.9 | +2168% | |
| Foil | $15.1 | +524% | |
| Foil | $132 | +5374% | |
| Normal | $14.1 | +481% | |
| Foil | $153 | +6202% | |
| Foil | $5.70 | +136% | |
| Normal | $41.5 | +1616% | |
| Foil | $17.1 | +606% | |
| Foil | $4.10 | +69% |
Reference: Secret Wonders · Normal $2.42.