Compare: Magcargo
Logged on a public recordSame name, different sleeves. Signal compares each row against the reference printing's recent market price.
By printing
signal vs primary| Printing | Market | Listed mid | Dealer buy |
|---|---|---|---|
Reverse Holofoilprimary | $31.0 | — | — |
Each price is compared against the primary printing's recent market price.
Same name across sets
| Set | Primary printing | Market | Signal vs reference |
|---|---|---|---|
| Foil | $18.1 | -42% | |
| Foil | $25.0 | -19% | |
| Reverse Holofoil | $1.89 | -94% | |
| 1st Edition | $6.27 | -80% | |
| Foil | $4.61 | -85% | |
| Foil | $0.49 | -98% | |
| Reverse Holofoil | $0.25 | -99% | |
| Holofoil | $27.0 | -13% | |
| Foil | $26.7 | -14% | |
| Reverse Holofoil | $0.83 | -97% | |
| Reverse Holofoil | $0.46 | -99% | |
| Reverse Holofoil | $2.09 | -93% |
Reference: Skyridge · Reverse Holofoil $31.0.