Compare: Gloom
Logged on a public recordSame name, different sleeves. Signal compares each row against the reference printing's recent market price.
By printing
signal vs primary| Printing | Market | Listed mid | Dealer buy |
|---|---|---|---|
Normalprimary | $9.06 | $10.9+20% | — |
Each price is compared against the primary printing's recent market price.
Same name across sets
| Set | Primary printing | Market | Signal vs reference |
|---|---|---|---|
| Foil | $59.7 | +558% | |
| Foil | $2.14 | -76% | |
| Foil | $35.2 | +288% | |
| Normal | $4.29 | -53% | |
| Foil | $5.21 | -42% | |
| Foil | $3.08 | -66% | |
| Normal | $5.52 | -39% | |
| Foil | $0.47 | -95% | |
| Foil | $1.31 | -86% | |
| Foil | $2.66 | -71% | |
| Foil | $40.3 | +344% | |
| Foil | $0.59 | -93% |
Reference: Hidden Legends · Normal $9.06.