Compare: Metagross
Logged on a public recordSame name, different sleeves. Signal compares each row against the reference printing's recent market price.
By printing
signal vs primary| Printing | Market | Listed mid | Dealer buy |
|---|---|---|---|
Foilprimary | $8.19 | — | — |
Each price is compared against the primary printing's recent market price.
Same name across sets
| Set | Primary printing | Market | Signal vs reference |
|---|---|---|---|
| Foil | $58.8 | +618% | |
| Foil | $39.4 | +381% | |
| Foil | $19.3 | +136% | |
| Foil | $9.54 | +16% | |
| Foil | $7.83 | in range | |
| Foil | $1.27 | -84% | |
| Foil | $9.95 | +21% | |
| Foil | $0.22 | -97% | |
| Foil | $0.36 | -96% | |
| Foil | $0.29 | -96% | |
| Foil | $11.4 | +39% | |
| Foil | $15.7 | +92% |
Reference: Xy Ancient Origins · Foil $8.19.