
$0.80
TCGplayer market price (an average of recent sales), Near Mint
As of Oct 16 (yesterday).
Affiliate links. Qualifying purchases may earn tcgvibes.com a commission.
Oct 8 $0.96 → Oct 15, 2026 $0.80 −16.7%
Sep 15 $1.06 → Oct 15, 2026 $0.80 −24.5%
Jul 17 $1.30 → Oct 15, 2026 $0.80 −38.5%
Apr 23 $4.94 → Oct 15, 2026 $0.80 −83.8%
Price history Apr 23, 2026 to Oct 15, 2026
| Date | Price | Change | |
|---|---|---|---|
| Oct 8 | $0.94 → $0.96 | +2.1% | Show on chart |
| Oct 9 | $0.96 → $0.94 | −2.1% | Show on chart |
| Oct 11 | $0.94 → $0.96 | +2.1% | Show on chart |
| Oct 12 | $0.96 → $0.95 | −1.0% | Show on chart |
| Oct 14 | $0.95 → $0.86 | −9.5% | Show on chart |
| Oct 15 | $0.86 → $0.80 | −7.0% | Show on chart |
Latest 6 of 26.
Over the 90 days to Oct 15, 2026: this card −38.5%; the typical other card in Phantom Aria +5.8% (193 others).
eBay asking prices, fetched when you open this page.
Newest TCGplayer value: Oct 16, 2026. Prices in USD. Card names and images © their respective publishers. See how these prices are made.